Jayco Jay Flight: recalls and complaints by model year
Every model year of the Jayco Jay Flight in this dataset, with recall campaigns split into three kinds and the complaint record beside them.
Key facts
- 25 distinct recall campaigns are counted across Jayco Jay Flight model years 2015 to 2025: 25 listed for the model, 0 inherited from the chassis and 0 equipment.
- The model year with the most campaigns is 2017, with 7.
- NHTSA holds 89 consumer complaints across these years. Complaints are unverified reports.
- RV class: Travel trailer. Owner in this site's reference table: Thor Industries.
NHTSA records released through September 19, 2026; Transport Canada records through September 19, 2026. The absence of a recall in this dataset does not establish that a vehicle is safe.
Model years
Recall campaigns by model year
| Period | Listed for the model year | Inherited from chassis | Equipment recall | Total |
|---|---|---|---|---|
| 2015 | 4 | 0 | 0 | 4 |
| 2016 | 4 | 0 | 0 | 4 |
| 2017 | 7 | 0 | 0 | 7 |
| 2018 | 2 | 0 | 0 | 2 |
| 2019 | 6 | 0 | 0 | 6 |
| 2020 | 4 | 0 | 0 | 4 |
| 2021 | 5 | 0 | 0 | 5 |
| 2022 | 4 | 0 | 0 | 4 |
| 2023 | 1 | 0 | 0 | 1 |
| 2024 | 2 | 0 | 0 | 2 |
| 2025 | 1 | 0 | 0 | 1 |
A campaign that lists several model years is counted once in each. Inherited and equipment campaigns are counted only where a reviewed mapping links them. The counts are numbers of campaigns, not rates.
Complaints by model year
| Period | Unique complaints | Total |
|---|---|---|
| 2015 | 2 | 2 |
| 2016 | 3 | 3 |
| 2017 | 9 | 9 |
| 2018 | 14 | 14 |
| 2019 | 23 | 23 |
| 2020 | 15 | 15 |
| 2021 | 12 | 12 |
| 2022 | 6 | 6 |
| 2023 | 0 | 0 |
| 2024 | 5 | 5 |
| 2025 | 0 | 0 |
Complaint components across years
Unique complaints per component category and model year, top 8 categories. One complaint can appear under more than one category.
| Component | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Equipment | 0 | 0 | 0 | 7 | 10 | 8 | 3 | 2 | 0 | 0 | 0 |
| Electrical System | 1 | 2 | 3 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Structure | 1 | 1 | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 0 |
| Unknown or Other | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
| Suspension | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 |
| Equipment: Recreational Vehicle/Trailer | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
| Fuel/Propulsion System | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Exterior Lighting | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chassis by model year
Towable RVs have no chassis maker.
NHTSA names included in this family
NHTSA writes make and model in many ways. These reviewed strings are counted as the Jayco Jay Flight; anything else is not.
- JAYCO / JAY FLIGHT
- JAYCO / JAY FLIGHT BUNGALOW
- JAYCO / JAY FLIGHT DESTINATION
- JAYCO / JAY FLIGHT G2
- JAYCO / JAY FLIGHT SWIFT
- JAYCO / JAY FLIGHT SWIFT SLX
- JAYCO TRAVEL TRAILER / JAY FLIGHT
- JAYCO TRAVEL TRAILER / JAY FLIGHT BUNGALOW
- JAYCO TRAVEL TRAILER / JAY FLIGHT OCTANE
- JAYCO TRAVEL TRAILER / JAY FLIGHT SLX
Other Jayco families
Get a note when these records change
One email when new recall or complaint records appear for the RVs we cover. We send a confirmation first. Unsubscribe any time.