Jayco White Hawk: recalls and complaints by model year
Every model year of the Jayco White Hawk in this dataset, with recall campaigns split into three kinds and the complaint record beside them.
Key facts
- 17 distinct recall campaigns are counted across Jayco White Hawk model years 2015 to 2024: 17 listed for the model, 0 inherited from the chassis and 0 equipment.
- The model year with the most campaigns is 2019, with 7.
- NHTSA holds 26 consumer complaints across these years. Complaints are unverified reports.
- RV class: Travel trailer. Owner in this site's reference table: Thor Industries.
NHTSA records released through September 19, 2026; Transport Canada records through September 19, 2026. The absence of a recall in this dataset does not establish that a vehicle is safe.
Model years
Recall campaigns by model year
| Period | Listed for the model year | Inherited from chassis | Equipment recall | Total |
|---|---|---|---|---|
| 2015 | 2 | 0 | 0 | 2 |
| 2016 | 2 | 0 | 0 | 2 |
| 2017 | 3 | 0 | 0 | 3 |
| 2018 | 1 | 0 | 0 | 1 |
| 2019 | 7 | 0 | 0 | 7 |
| 2020 | 4 | 0 | 0 | 4 |
| 2021 | 3 | 0 | 0 | 3 |
| 2022 | 2 | 0 | 0 | 2 |
| 2023 | 2 | 0 | 0 | 2 |
| 2024 | 1 | 0 | 0 | 1 |
A campaign that lists several model years is counted once in each. Inherited and equipment campaigns are counted only where a reviewed mapping links them. The counts are numbers of campaigns, not rates.
Complaints by model year
| Period | Unique complaints | Total |
|---|---|---|
| 2015 | 3 | 3 |
| 2016 | 5 | 5 |
| 2017 | 2 | 2 |
| 2018 | 4 | 4 |
| 2019 | 4 | 4 |
| 2020 | 6 | 6 |
| 2021 | 0 | 0 |
| 2022 | 1 | 1 |
| 2023 | 1 | 1 |
| 2024 | 0 | 0 |
Complaint components across years
Unique complaints per component category and model year, top 8 categories. One complaint can appear under more than one category.
| Component | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Suspension | 0 | 5 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Structure | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Equipment | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Wheels | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Service Brakes | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Unknown or Other | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Equipment: Recreational Vehicle/Trailer | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tires | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chassis by model year
Towable RVs have no chassis maker.
NHTSA names included in this family
NHTSA writes make and model in many ways. These reviewed strings are counted as the Jayco White Hawk; anything else is not.
- JAYCO / WHITE HAWK
- JAYCO TRAVEL TRAILER / WHITE HAWK
Other Jayco families
Get a note when these records change
One email when new recall or complaint records appear for the RVs we cover. We send a confirmation first. Unsubscribe any time.