Sources, licences and attribution
Last verified 2026-09-19 (September 19, 2026). NHTSA records released through September 19, 2026; Transport Canada records through September 19, 2026. How records are matched is on the methodology page.
Contains information licensed under the Open Government Licence - Canada. U.S. data is from the National Highway Traffic Safety Administration. Neither agency endorses this site.
Data sources
| Source | Owner | What is taken | Licence and attribution | Access | Cadence | Documentation |
|---|---|---|---|---|---|---|
| NHTSA recalls flat file | National Highway Traffic Safety Administration (U.S.) | Recall campaigns after 2010: campaign number, dates, component, summary, remedy, manufacturer. | Public domain (USA Public Domain label). Attribution is given anyway: U.S. data is from the National Highway Traffic Safety Administration. | Bulk file download of the whole file | Daily | Link |
| NHTSA complaints flat file | NHTSA | Consumer complaints: make, model, model year, components, dates, crash, fire, injury and death flags, narrative (redacted before display). | Public domain, attributed to NHTSA. | Bulk file download | Daily | Link |
| NHTSA investigations flat file | NHTSA | Investigation identifiers, subjects, open and close dates, linked campaign. | Public domain, attributed to NHTSA. | Bulk file download | Daily | Link |
| NHTSA recalls and complaints API | NHTSA | Incremental spot checks against the flat files. Campaign JSON records are linked as a second source. | Public domain, attributed to NHTSA. No published rate limit, so requests are cached and kept few. | Public JSON API, no key | On demand | Link |
| NHTSA vPIC | NHTSA | Reference only (model lists by make). Not used to decide scope or identity. | No licence or attribution text on the vPIC page. Data comes from manufacturer submissions. | Public JSON API, no key | Occasional | Link |
| Transport Canada Vehicle Recalls Database | Transport Canada | Canadian recall notices for RV makes: recall number, manufacturer recall number, date, system, text, units affected. | Open Government Licence - Canada. Acknowledgement: "Contains information licensed under the Open Government Licence - Canada." Excludes recalls Transport Canada classes as inconsequential or non-safety. | Public JSON API (bulk monthly CSV exists as a fallback) | Data updated monthly; API checked daily | Link |
Ownership reference
Brand ownership comes from a reference table compiled from company pages, filings and, for some rows, trade press or Wikipedia. Rows marked medium or low confidence rest on those weaker sources and may lag recent deals. Each row links to its source.
| Brand | Parent | Since | Confidence | Source |
|---|---|---|---|---|
| Airstream | Thor Industries | not stated | high | Source |
| American Coach | Terex | 2026 | medium | Source |
| Barletta | Winnebago Industries | 2021 | medium | Source |
| Coachmen | Forest River | 2008 | medium | Source |
| CrossRoads RV | Thor Industries | not stated | high | Source |
| Cruiser RV | Thor Industries | not stated | medium | Source |
| DRV Luxury Suites | Thor Industries | not stated | medium | Source |
| Dutchmen | Thor Industries | not stated | high | Source |
| Dynamax | Forest River | 2011 | medium | Source |
| East to West | Forest River | not stated | low | Source |
| Entegra Coach | Thor Industries | not stated | high | Source |
| Fleetwood RV | Terex | 2026 | medium | Source |
| Forest River | Forest River | 2005 | medium | Source |
| Grand Design RV | Winnebago Industries | 2016 | high | Source |
| Heartland RV | Thor Industries | not stated | high | Source |
| Highland Ridge RV | Thor Industries | not stated | high | Source |
| Holiday Rambler | Terex | 2026 | medium | Source |
| Jayco | Thor Industries | not stated | high | Source |
| Keystone RV | Thor Industries | not stated | high | Source |
| KZ RV | Thor Industries | not stated | high | Source |
| Newmar | Winnebago Industries | 2019 | medium | Source |
| Open Range | Thor Industries | not stated | high | Source |
| Palomino | Forest River | not stated | medium | Source |
| Prime Time | Forest River | not stated | low | Source |
| Renegade RV | Terex | 2026 | medium | Source |
| Shasta | Forest River | not stated | low | Source |
| Starcraft RV | Thor Industries | not stated | high | Source |
| Thor Motor Coach | Thor Industries | not stated | high | Source |
| Tiffin Motorhomes | Thor Industries | not stated | high | Source |
| Venture RV | Thor Industries | not stated | high | Source |
| Winnebago | Winnebago Industries | not stated | high | Source |
What is not verified
- NHTSA datasets page and website policies wording (blocked to scripted access).
- NHTSA campaign page URL pattern (nhtsa.gov/recalls?nhtsaId=...) could not be loaded from the build environment. The NHTSA API confirms the campaign IDs.
- NHTSA RSS feeds (blocked).
- NHTSA manufacturer communications download URL (no working file found, so it is not used).
- Transport Canada API rate limits and the API guide document.
- Terms of RV trade publishers for news excerpts. News pages show headlines and links only for private publishers.
- Reviews of aliases, families, chassis rows and related notices were made by the build process and are provisional until the owner spot checks them.