Forest River: RV brands, ownership sources and recalls
Brands attributed to Forest River in this site's reference table, each with its source, and NHTSA recall campaigns by brand and year.
Key facts
- Forest River has 7 brands in this site's ownership table, 1 with reviewed model families.
- Each ownership row links to the source page it was read from and carries a confidence level. Trade-press and encyclopedia sources are marked medium or low.
- Campaign counts are distinct NHTSA campaigns filed under the brand's NHTSA make names, by year the report was received, including models not reviewed here.
NHTSA records released through September 19, 2026; Transport Canada records through September 19, 2026. The absence of a recall in this dataset does not establish that a vehicle is safe.
Brands and sources
| Brand | NHTSA make names | Since | Confidence | Source | Note |
|---|---|---|---|---|---|
| Coachmen | COACHMEN | 2008 | medium | source | Forest River acquired Coachmen RV assets in 2008 per Wikipedia. Parent is Berkshire Hathaway. |
| Dynamax | DYNAMAX | 2011 | medium | source | Forest River acquired Dynamax Corporation in 2011 per Wikipedia. |
| East to West | EAST TO WEST | not stated | low | source | Assumed Forest River brand from prior knowledge and search results. Not stated on any page I fetched. |
| Forest River | FOREST RIVER | 2005 | medium | source | Owned by Berkshire Hathaway since 2005 per Wikipedia. Official forestriverinc.com home page returned HTTP 403. Cedar Creek Rockwood Flagstaff Salem Wildwood Cherokee are model lines sold under Forest River per trade press only. |
| Palomino | PALOMINO | not stated | medium | source | Forest River page lists Palomino as a brand (seen in search result only; direct fetch of that page not made). |
| Prime Time | PRIME TIME | not stated | low | source | Assumed Forest River brand from prior knowledge and search results. Not stated on any page I fetched. |
| Shasta | SHASTA | not stated | low | source | Assumed Forest River brand from prior knowledge and search results. Not stated on any page I fetched. |
Campaigns by brand and year
| Brand | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coachmen | 8 | 8 | 4 | 12 | 5 | 14 | 8 | 13 | 12 | 14 | 10 | 1 | 109 |
| Dynamax | 1 | 2 | 1 | 0 | 5 | 5 | 0 | 1 | 0 | 3 | 0 | 1 | 19 |
| East to West | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 6 | 7 | 2 | 5 | 2 | 28 |
| Forest River | 28 | 38 | 44 | 48 | 36 | 42 | 21 | 21 | 23 | 39 | 26 | 17 | 383 |
| Palomino | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 11 |
| Prime Time | 1 | 3 | 5 | 3 | 0 | 0 | 1 | 6 | 1 | 1 | 0 | 1 | 22 |
| Shasta | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 14 |
A campaign that lists brands of two makes appears under both. Do not add rows to get a company total.
Get a note when these records change
One email when new recall or complaint records appear for the RVs we cover. We send a confirmation first. Unsubscribe any time.