Forest River: recalls by year and component
NHTSA recall campaigns for Forest River, the owner, and each reviewed model family.
Key facts
- Forest River has 9 reviewed model families on this site.
- NHTSA lists 383 recall campaigns under FOREST RIVER with reports received 2015 to 2026, including models not reviewed here.
- Owner in this site's reference table: Forest River (medium confidence, since 2005).
NHTSA records released through September 19, 2026; Transport Canada records through September 19, 2026. The absence of a recall in this dataset does not establish that a vehicle is safe.
Model families
| Family | Class | Model years | Own | Inherited | Equipment | Distinct total |
|---|---|---|---|---|---|---|
| Berkshire | Class A diesel | 2015 to 2022 | 25 | 27 | 0 | 52 |
| Cedar Creek | Fifth wheel | 2015 to 2026 | 14 | 0 | 0 | 14 |
| Cherokee | Travel trailer | 2015 to 2026 | 33 | 0 | 0 | 33 |
| Flagstaff | Travel trailer | 2015 to 2024, 2026 | 25 | 0 | 0 | 25 |
| Georgetown | Class A gas | 2015 to 2025 | 19 | 0 | 0 | 19 |
| Rockwood | Travel trailer | 2015 to 2024, 2026 | 25 | 0 | 0 | 25 |
| Salem | Travel trailer | 2015 to 2026 | 56 | 0 | 0 | 56 |
| Sunseeker | Class C | 2015 to 2026 | 15 | 43 | 1 | 59 |
| Wildwood | Travel trailer | 2015 to 2026 | 56 | 0 | 0 | 56 |
Campaigns by year
| Period | All models under this make | Total |
|---|---|---|
| 2015 | 28 | 28 |
| 2016 | 38 | 38 |
| 2017 | 44 | 44 |
| 2018 | 48 | 48 |
| 2019 | 36 | 36 |
| 2020 | 42 | 42 |
| 2021 | 21 | 21 |
| 2022 | 21 | 21 |
| 2023 | 23 | 23 |
| 2024 | 39 | 39 |
| 2025 | 26 | 26 |
| 2026 | 17 | 17 |
Hazard recurrence, 2015 to 2026
Own campaigns filed for this make's launch families, by year the report was received, counted once per component category. Counts of campaigns, not rates.
| Component category | Campaigns | Years with a campaign | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equipment: Recreational Vehicle/Trailer | 43 | 12 | 3 | 3 | 3 | 6 | 1 | 8 | 2 | 7 | 1 | 5 | 2 | 2 |
| Equipment: Other | 28 | 12 | 1 | 3 | 8 | 1 | 4 | 2 | 2 | 2 | 1 | 2 | 1 | 1 |
| Electrical System | 24 | 9 | 1 | 3 | 5 | 4 | 5 | 1 | 2 | 2 | 1 | |||
| Structure | 16 | 10 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 4 | 1 | ||
| Suspension | 14 | 7 | 2 | 3 | 1 | 4 | 1 | 2 | 1 | |||||
| Tires | 13 | 7 | 3 | 1 | 1 | 1 | 3 | 1 | 3 | |||||
| Exterior Lighting | 9 | 6 | 1 | 1 | 3 | 1 | 2 | 1 | ||||||
| Equipment | 7 | 4 | 1 | 3 | 1 | 2 | ||||||||
| Equipment: Appliance | 7 | 5 | 1 | 2 | 1 | 2 | 1 | |||||||
| Trailer Hitches | 6 | 3 | 4 | 1 | 1 | |||||||||
| Equipment: Electrical | 4 | 3 | 2 | 1 | 1 | |||||||||
| Latches/Locks/Linkages | 4 | 3 | 1 | 1 | 2 |
Ownership source: https://en.wikipedia.org/wiki/Forest_River_(company) (medium confidence). Owned by Berkshire Hathaway since 2005 per Wikipedia. Official forestriverinc.com home page returned HTTP 403. Cedar Creek Rockwood Flagstaff Salem Wildwood Cherokee are model lines sold under Forest River per trade press only.
Get a note when these records change
One email when new recall or complaint records appear for the RVs we cover. We send a confirmation first. Unsubscribe any time.