Forest River Cherokee: recalls and complaints by model year
Every model year of the Forest River Cherokee in this dataset, with recall campaigns split into three kinds and the complaint record beside them.
Key facts
- 33 distinct recall campaigns are counted across Forest River Cherokee model years 2015 to 2026: 33 listed for the model, 0 inherited from the chassis and 0 equipment.
- The model year with the most campaigns is 2018, with 8.
- NHTSA holds 147 consumer complaints across these years. Complaints are unverified reports.
- RV class: Travel trailer. Owner in this site's reference table: Forest River.
NHTSA records released through September 19, 2026; Transport Canada records through September 19, 2026. The absence of a recall in this dataset does not establish that a vehicle is safe.
Model years
Recall campaigns by model year
| Period | Listed for the model year | Inherited from chassis | Equipment recall | Total |
|---|---|---|---|---|
| 2015 | 2 | 0 | 0 | 2 |
| 2016 | 4 | 0 | 0 | 4 |
| 2017 | 6 | 0 | 0 | 6 |
| 2018 | 8 | 0 | 0 | 8 |
| 2019 | 7 | 0 | 0 | 7 |
| 2020 | 7 | 0 | 0 | 7 |
| 2021 | 4 | 0 | 0 | 4 |
| 2022 | 6 | 0 | 0 | 6 |
| 2023 | 1 | 0 | 0 | 1 |
| 2024 | 1 | 0 | 0 | 1 |
| 2025 | 4 | 0 | 0 | 4 |
| 2026 | 1 | 0 | 0 | 1 |
A campaign that lists several model years is counted once in each. Inherited and equipment campaigns are counted only where a reviewed mapping links them. The counts are numbers of campaigns, not rates.
Complaints by model year
| Period | Unique complaints | Total |
|---|---|---|
| 2015 | 7 | 7 |
| 2016 | 6 | 6 |
| 2017 | 12 | 12 |
| 2018 | 14 | 14 |
| 2019 | 9 | 9 |
| 2020 | 16 | 16 |
| 2021 | 51 | 51 |
| 2022 | 23 | 23 |
| 2023 | 3 | 3 |
| 2024 | 3 | 3 |
| 2025 | 1 | 1 |
| 2026 | 2 | 2 |
Complaint components across years
Unique complaints per component category and model year, top 8 categories. One complaint can appear under more than one category.
| Component | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tires | 0 | 1 | 1 | 3 | 3 | 5 | 22 | 3 | 1 | 0 | 0 | 0 |
| Structure | 3 | 4 | 4 | 0 | 1 | 5 | 10 | 5 | 0 | 0 | 1 | 2 |
| Unknown or Other | 2 | 0 | 2 | 3 | 0 | 2 | 8 | 5 | 1 | 0 | 1 | 0 |
| Suspension | 1 | 0 | 5 | 2 | 0 | 3 | 6 | 2 | 0 | 1 | 0 | 0 |
| Wheels | 0 | 0 | 3 | 6 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Electrical System | 1 | 1 | 0 | 2 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 0 |
| Equipment: Recreational Vehicle/Trailer | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1 |
| Equipment | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
Chassis by model year
Towable RVs have no chassis maker.
NHTSA names included in this family
NHTSA writes make and model in many ways. These reviewed strings are counted as the Forest River Cherokee; anything else is not.
- FOREST RIVER / CHEROKEE
- FOREST RIVER / CHEROKEE GREY WOLF
- FOREST RIVER / CHEROKEE WOLF PACK
- FOREST RIVER / CHEROKEE WOLF PUP
Other Forest River families
Get a note when these records change
One email when new recall or complaint records appear for the RVs we cover. We send a confirmation first. Unsubscribe any time.