Forest River Sunseeker: recalls and complaints by model year
Every model year of the Forest River Sunseeker in this dataset, with recall campaigns split into three kinds and the complaint record beside them.
Key facts
- 59 distinct recall campaigns are counted across Forest River Sunseeker model years 2015 to 2026: 15 listed for the model, 43 inherited from the chassis and 1 equipment.
- The model year with the most campaigns is 2020, with 30.
- NHTSA holds 20 consumer complaints across these years. Complaints are unverified reports.
- RV class: Class C. Owner in this site's reference table: Forest River.
NHTSA records released through September 19, 2026; Transport Canada records through September 19, 2026. The absence of a recall in this dataset does not establish that a vehicle is safe.
Model years
Recall campaigns by model year
| Period | Listed for the model year | Inherited from chassis | Equipment recall | Total |
|---|---|---|---|---|
| 2015 | 2 | 0 | 0 | 2 |
| 2016 | 3 | 0 | 0 | 3 |
| 2017 | 2 | 0 | 0 | 2 |
| 2018 | 1 | 10 | 1 | 12 |
| 2019 | 1 | 0 | 1 | 2 |
| 2020 | 4 | 25 | 1 | 30 |
| 2021 | 4 | 18 | 1 | 23 |
| 2022 | 3 | 0 | 0 | 3 |
| 2023 | 5 | 0 | 0 | 5 |
| 2024 | 2 | 0 | 0 | 2 |
| 2025 | 2 | 0 | 0 | 2 |
| 2026 | 1 | 0 | 0 | 1 |
A campaign that lists several model years is counted once in each. Inherited and equipment campaigns are counted only where a reviewed mapping links them. The counts are numbers of campaigns, not rates.
Complaints by model year
| Period | Unique complaints | Total |
|---|---|---|
| 2015 | 0 | 0 |
| 2016 | 1 | 1 |
| 2017 | 4 | 4 |
| 2018 | 3 | 3 |
| 2019 | 3 | 3 |
| 2020 | 1 | 1 |
| 2021 | 4 | 4 |
| 2022 | 1 | 1 |
| 2023 | 2 | 2 |
| 2024 | 1 | 1 |
| 2025 | 0 | 0 |
| 2026 | 0 | 0 |
Complaint components across years
Unique complaints per component category and model year, top 8 categories. One complaint can appear under more than one category.
| Component | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unknown or Other | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Structure | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Suspension | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Exterior Lighting | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fuel/Propulsion System | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Equipment: Recreational Vehicle/Trailer | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vehicle Speed Control | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Steering | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Chassis by model year
| Model year | Chassis |
|---|---|
| 2018 | Mercedes-Benz Sprinter |
| 2020 | Mercedes-Benz Sprinter |
| 2021 | Mercedes-Benz Sprinter |
NHTSA names included in this family
NHTSA writes make and model in many ways. These reviewed strings are counted as the Forest River Sunseeker; anything else is not.
- FOREST RIVER / SUNSEEKER
Other Forest River families
Get a note when these records change
One email when new recall or complaint records appear for the RVs we cover. We send a confirmation first. Unsubscribe any time.