Forest River Cedar Creek: recalls and complaints by model year
Every model year of the Forest River Cedar Creek in this dataset, with recall campaigns split into three kinds and the complaint record beside them.
Key facts
- 14 distinct recall campaigns are counted across Forest River Cedar Creek model years 2015 to 2026: 14 listed for the model, 0 inherited from the chassis and 0 equipment.
- The model year with the most campaigns is 2015, with 4.
- NHTSA holds 30 consumer complaints across these years. Complaints are unverified reports.
- RV class: Fifth wheel. Owner in this site's reference table: Forest River.
NHTSA records released through September 19, 2026; Transport Canada records through September 19, 2026. The absence of a recall in this dataset does not establish that a vehicle is safe.
Model years
Recall campaigns by model year
| Period | Listed for the model year | Inherited from chassis | Equipment recall | Total |
|---|---|---|---|---|
| 2015 | 4 | 0 | 0 | 4 |
| 2016 | 3 | 0 | 0 | 3 |
| 2017 | 4 | 0 | 0 | 4 |
| 2018 | 4 | 0 | 0 | 4 |
| 2019 | 3 | 0 | 0 | 3 |
| 2020 | 3 | 0 | 0 | 3 |
| 2021 | 2 | 0 | 0 | 2 |
| 2022 | 3 | 0 | 0 | 3 |
| 2023 | 1 | 0 | 0 | 1 |
| 2024 | 2 | 0 | 0 | 2 |
| 2025 | 3 | 0 | 0 | 3 |
| 2026 | 2 | 0 | 0 | 2 |
A campaign that lists several model years is counted once in each. Inherited and equipment campaigns are counted only where a reviewed mapping links them. The counts are numbers of campaigns, not rates.
Complaints by model year
| Period | Unique complaints | Total |
|---|---|---|
| 2015 | 0 | 0 |
| 2016 | 0 | 0 |
| 2017 | 3 | 3 |
| 2018 | 4 | 4 |
| 2019 | 2 | 2 |
| 2020 | 5 | 5 |
| 2021 | 6 | 6 |
| 2022 | 4 | 4 |
| 2023 | 4 | 4 |
| 2024 | 0 | 0 |
| 2025 | 2 | 2 |
| 2026 | 0 | 0 |
Complaint components across years
Unique complaints per component category and model year, top 8 categories. One complaint can appear under more than one category.
| Component | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tires | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Electrical System | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Structure | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Suspension | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Equipment | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Unknown or Other | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Exterior Lighting | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Wheels | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chassis by model year
Towable RVs have no chassis maker.
NHTSA names included in this family
NHTSA writes make and model in many ways. These reviewed strings are counted as the Forest River Cedar Creek; anything else is not.
- FOREST RIVER / CEDAR CREEK
Other Forest River families
Get a note when these records change
One email when new recall or complaint records appear for the RVs we cover. We send a confirmation first. Unsubscribe any time.