Jayco Eagle: recalls and complaints by model year
Every model year of the Jayco Eagle in this dataset, with recall campaigns split into three kinds and the complaint record beside them.
Key facts
- 26 distinct recall campaigns are counted across Jayco Eagle model years 2015 to 2025: 26 listed for the model, 0 inherited from the chassis and 0 equipment.
- The model year with the most campaigns is 2018, with 8.
- NHTSA holds 45 consumer complaints across these years. Complaints are unverified reports.
- RV class: Fifth wheel and travel trailer. Owner in this site's reference table: Thor Industries.
NHTSA records released through September 19, 2026; Transport Canada records through September 19, 2026. The absence of a recall in this dataset does not establish that a vehicle is safe.
Model years
Recall campaigns by model year
| Period | Listed for the model year | Inherited from chassis | Equipment recall | Total |
|---|---|---|---|---|
| 2015 | 5 | 0 | 0 | 5 |
| 2016 | 4 | 0 | 0 | 4 |
| 2017 | 5 | 0 | 0 | 5 |
| 2018 | 8 | 0 | 0 | 8 |
| 2019 | 5 | 0 | 0 | 5 |
| 2020 | 4 | 0 | 0 | 4 |
| 2021 | 3 | 0 | 0 | 3 |
| 2022 | 2 | 0 | 0 | 2 |
| 2023 | 1 | 0 | 0 | 1 |
| 2024 | 0 | 0 | 0 | 0 |
| 2025 | 1 | 0 | 0 | 1 |
A campaign that lists several model years is counted once in each. Inherited and equipment campaigns are counted only where a reviewed mapping links them. The counts are numbers of campaigns, not rates.
Complaints by model year
| Period | Unique complaints | Total |
|---|---|---|
| 2015 | 5 | 5 |
| 2016 | 2 | 2 |
| 2017 | 6 | 6 |
| 2018 | 8 | 8 |
| 2019 | 7 | 7 |
| 2020 | 10 | 10 |
| 2021 | 3 | 3 |
| 2022 | 1 | 1 |
| 2023 | 1 | 1 |
| 2024 | 2 | 2 |
| 2025 | 0 | 0 |
Complaint components across years
Unique complaints per component category and model year, top 8 categories. One complaint can appear under more than one category.
| Component | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Structure | 1 | 0 | 3 | 1 | 4 | 3 | 2 | 1 | 1 | 0 | 0 |
| Equipment | 0 | 0 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Suspension | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Unknown or Other | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
| Wheels | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tires | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Service Brakes | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Equipment: Recreational Vehicle/Trailer | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Chassis by model year
Towable RVs have no chassis maker.
NHTSA names included in this family
NHTSA writes make and model in many ways. These reviewed strings are counted as the Jayco Eagle; anything else is not.
- JAYCO / EAGLE
- JAYCO / EAGLE HT
- JAYCO / EAGLE PREMIER
- JAYCO / EAGLE SL
- JAYCO / EAGLE SUPER LITE
- JAYCO FIFTH WHEEL / EAGLE
- JAYCO FIFTH WHEEL / EAGLE HT
- JAYCO FIFTH WHEEL / EAGLE PREMIER
- JAYCO FIFTH WHEEL / EAGLE SLE
- JAYCO TRAVEL TRAILER / EAGLE
- JAYCO TRAVEL TRAILER / EAGLE HT
Other Jayco families
Get a note when these records change
One email when new recall or complaint records appear for the RVs we cover. We send a confirmation first. Unsubscribe any time.