Jayco: recalls by year and component
NHTSA recall campaigns for Jayco, the owner, and each reviewed model family.
Key facts
- Jayco has 5 reviewed model families on this site.
- NHTSA lists 170 recall campaigns under JAYCO, JAYCO FIFTH WHEEL, JAYCO TRAVEL TRAILER with reports received 2015 to 2026, including models not reviewed here.
- Owner in this site's reference table: Thor Industries (high confidence).
NHTSA records released through September 19, 2026; Transport Canada records through September 19, 2026. The absence of a recall in this dataset does not establish that a vehicle is safe.
Model families
| Family | Class | Model years | Own | Inherited | Equipment | Distinct total |
|---|---|---|---|---|---|---|
| Eagle | Fifth wheel and travel trailer | 2015 to 2025 | 26 | 0 | 0 | 26 |
| Jay Flight | Travel trailer | 2015 to 2025 | 25 | 0 | 0 | 25 |
| North Point | Fifth wheel | 2016 to 2024, 2026 | 16 | 0 | 0 | 16 |
| Precept | Class A gas | 2015 to 2024, 2026 | 21 | 7 | 0 | 28 |
| White Hawk | Travel trailer | 2015 to 2024 | 17 | 0 | 0 | 17 |
Campaigns by year
| Period | All models under this make | Total |
|---|---|---|
| 2015 | 5 | 5 |
| 2016 | 16 | 16 |
| 2017 | 10 | 10 |
| 2018 | 18 | 18 |
| 2019 | 21 | 21 |
| 2020 | 17 | 17 |
| 2021 | 15 | 15 |
| 2022 | 18 | 18 |
| 2023 | 17 | 17 |
| 2024 | 13 | 13 |
| 2025 | 11 | 11 |
| 2026 | 9 | 9 |
Hazard recurrence, 2015 to 2026
Own campaigns filed for this make's launch families, by year the report was received, counted once per component category. Counts of campaigns, not rates.
| Component category | Campaigns | Years with a campaign | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equipment: Recreational Vehicle/Trailer | 19 | 9 | 1 | 1 | 1 | 3 | 1 | 2 | 4 | 4 | 2 | |||
| Equipment: Other | 11 | 6 | 2 | 2 | 2 | 2 | 1 | 2 | ||||||
| Electrical System | 10 | 7 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | |||||
| Suspension | 9 | 5 | 1 | 2 | 2 | 2 | 2 | |||||||
| Structure | 7 | 5 | 1 | 1 | 1 | 2 | 2 | |||||||
| Equipment: Appliance | 6 | 3 | 3 | 2 | 1 | |||||||||
| Equipment | 4 | 3 | 1 | 1 | 2 | |||||||||
| Visibility | 4 | 2 | 2 | 2 | ||||||||||
| Service Brakes, Hydraulic | 3 | 3 | 1 | 1 | 1 | |||||||||
| Trailer Hitches | 2 | 2 | 1 | 1 | ||||||||||
| Engine | 1 | 1 | 1 | |||||||||||
| Equipment: Electrical | 1 | 1 | 1 |
Ownership source: https://www.thorindustries.com/brands (high confidence). Jayco is now the lead of Thor RV Group 1 (with Entegra Open Range Heartland Tiffin) per Thor press release dated 2026-02-23.
Get a note when these records change
One email when new recall or complaint records appear for the RVs we cover. We send a confirmation first. Unsubscribe any time.