Thor Motor Coach Four Winds: recalls and complaints by model year
Every model year of the Thor Motor Coach Four Winds in this dataset, with recall campaigns split into three kinds and the complaint record beside them.
Key facts
- 64 distinct recall campaigns are counted across Thor Motor Coach Four Winds model years 2015 to 2026: 30 listed for the model, 34 inherited from the chassis and 0 equipment.
- The model year with the most campaigns is 2020, with 31.
- NHTSA holds 22 consumer complaints across these years. Complaints are unverified reports.
- RV class: Class C. Owner in this site's reference table: Thor Industries.
NHTSA records released through September 19, 2026; Transport Canada records through September 19, 2026. The absence of a recall in this dataset does not establish that a vehicle is safe.
Model years
Recall campaigns by model year
| Period | Listed for the model year | Inherited from chassis | Equipment recall | Total |
|---|---|---|---|---|
| 2015 | 3 | 0 | 0 | 3 |
| 2016 | 4 | 0 | 0 | 4 |
| 2017 | 6 | 0 | 0 | 6 |
| 2018 | 5 | 0 | 0 | 5 |
| 2019 | 4 | 0 | 0 | 4 |
| 2020 | 6 | 25 | 0 | 31 |
| 2021 | 9 | 18 | 0 | 27 |
| 2022 | 2 | 0 | 0 | 2 |
| 2023 | 2 | 0 | 0 | 2 |
| 2024 | 1 | 0 | 0 | 1 |
| 2025 | 2 | 0 | 0 | 2 |
| 2026 | 2 | 0 | 0 | 2 |
A campaign that lists several model years is counted once in each. Inherited and equipment campaigns are counted only where a reviewed mapping links them. The counts are numbers of campaigns, not rates.
Complaints by model year
| Period | Unique complaints | Total |
|---|---|---|
| 2015 | 5 | 5 |
| 2016 | 2 | 2 |
| 2017 | 1 | 1 |
| 2018 | 4 | 4 |
| 2019 | 2 | 2 |
| 2020 | 1 | 1 |
| 2021 | 2 | 2 |
| 2022 | 2 | 2 |
| 2023 | 1 | 1 |
| 2024 | 0 | 0 |
| 2025 | 0 | 0 |
| 2026 | 2 | 2 |
Complaint components across years
Unique complaints per component category and model year, top 8 categories. One complaint can appear under more than one category.
| Component | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wheels | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Steering | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Suspension | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Structure | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Equipment: Recreational Vehicle/Trailer | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Unknown or Other | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Electronic Stability Control (ESC) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vehicle Speed Control | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chassis by model year
| Model year | Chassis |
|---|---|
| 2019 | Ford E-450 |
| 2020 | Mercedes-Benz Sprinter |
| 2021 | Mercedes-Benz Sprinter |
NHTSA names included in this family
NHTSA writes make and model in many ways. These reviewed strings are counted as the Thor Motor Coach Four Winds; anything else is not.
- THOR MOTOR COACH / FOUR WINDS
- THOR MOTOR COACH / FOUR WINDS 5000
- THOR MOTOR COACH / FOUR WINDS SIESTA
Other Thor Motor Coach families
Get a note when these records change
One email when new recall or complaint records appear for the RVs we cover. We send a confirmation first. Unsubscribe any time.