Thor Motor Coach: recalls by year and component
NHTSA recall campaigns for Thor Motor Coach, the owner, and each reviewed model family.
Key facts
- Thor Motor Coach has 8 reviewed model families on this site.
- NHTSA lists 114 recall campaigns under THOR, THOR MOTOR, THOR MOTOR COACH with reports received 2015 to 2026, including models not reviewed here.
- Owner in this site's reference table: Thor Industries (high confidence).
NHTSA records released through September 19, 2026; Transport Canada records through September 19, 2026. The absence of a recall in this dataset does not establish that a vehicle is safe.
Model families
| Family | Class | Model years | Own | Inherited | Equipment | Distinct total |
|---|---|---|---|---|---|---|
| Ace | Class A gas | 2015 to 2023 | 11 | 0 | 0 | 11 |
| Chateau | Class C | 2015 to 2026 | 24 | 25 | 0 | 49 |
| Four Winds | Class C | 2015 to 2026 | 30 | 34 | 0 | 64 |
| Hurricane | Class A gas | 2015 to 2024 | 18 | 0 | 0 | 18 |
| Outlaw | Class C toy hauler | 2015 to 2026 | 22 | 0 | 0 | 22 |
| Quantum | Class C | 2016 to 2026 | 19 | 34 | 0 | 53 |
| Tuscany | Class A diesel | 2015 to 2021 | 20 | 12 | 0 | 32 |
| Windsport | Class A gas | 2015 to 2022 | 18 | 0 | 0 | 18 |
Campaigns by year
| Period | All models under this make | Total |
|---|---|---|
| 2015 | 9 | 9 |
| 2016 | 13 | 13 |
| 2017 | 19 | 19 |
| 2018 | 13 | 13 |
| 2019 | 12 | 12 |
| 2020 | 19 | 19 |
| 2021 | 7 | 7 |
| 2022 | 5 | 5 |
| 2023 | 6 | 6 |
| 2024 | 4 | 4 |
| 2025 | 7 | 7 |
| 2026 | 0 | 0 |
Hazard recurrence, 2015 to 2026
Own campaigns filed for this make's launch families, by year the report was received, counted once per component category. Counts of campaigns, not rates.
| Component category | Campaigns | Years with a campaign | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Electrical System | 15 | 5 | 2 | 2 | 2 | 2 | 7 | |||||||
| Equipment: Recreational Vehicle/Trailer | 15 | 10 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | ||
| Structure | 7 | 6 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||
| Visibility | 7 | 4 | 3 | 2 | 1 | 1 | ||||||||
| Equipment: Other | 6 | 5 | 1 | 1 | 2 | 1 | 1 | |||||||
| Exterior Lighting | 6 | 5 | 1 | 1 | 1 | 2 | 1 | |||||||
| Seat Belts | 5 | 5 | 1 | 1 | 1 | 1 | 1 | |||||||
| Power Train | 3 | 2 | 1 | 2 | ||||||||||
| Seats | 3 | 2 | 1 | 2 | ||||||||||
| Steering | 3 | 3 | 1 | 1 | 1 | |||||||||
| Suspension | 3 | 2 | 2 | 1 | ||||||||||
| Engine and Engine Cooling | 2 | 1 | 2 |
Ownership source: https://www.thorindustries.com/brands (high confidence). Motorized. Thor Group 2 per 2026-02-23 press release.
Get a note when these records change
One email when new recall or complaint records appear for the RVs we cover. We send a confirmation first. Unsubscribe any time.