Thor Motor Coach Ace: recalls and complaints by model year
Every model year of the Thor Motor Coach Ace in this dataset, with recall campaigns split into three kinds and the complaint record beside them.
Key facts
- 11 distinct recall campaigns are counted across Thor Motor Coach Ace model years 2015 to 2023: 11 listed for the model, 0 inherited from the chassis and 0 equipment.
- The model year with the most campaigns is 2016, with 5.
- NHTSA holds 29 consumer complaints across these years. Complaints are unverified reports.
- RV class: Class A gas. Owner in this site's reference table: Thor Industries.
NHTSA records released through September 19, 2026; Transport Canada records through September 19, 2026. The absence of a recall in this dataset does not establish that a vehicle is safe.
Model years
Recall campaigns by model year
| Period | Listed for the model year | Inherited from chassis | Equipment recall | Total |
|---|---|---|---|---|
| 2015 | 4 | 0 | 0 | 4 |
| 2016 | 5 | 0 | 0 | 5 |
| 2017 | 4 | 0 | 0 | 4 |
| 2018 | 3 | 0 | 0 | 3 |
| 2019 | 0 | 0 | 0 | 0 |
| 2020 | 1 | 0 | 0 | 1 |
| 2021 | 1 | 0 | 0 | 1 |
| 2022 | 1 | 0 | 0 | 1 |
| 2023 | 0 | 0 | 0 | 0 |
A campaign that lists several model years is counted once in each. Inherited and equipment campaigns are counted only where a reviewed mapping links them. The counts are numbers of campaigns, not rates.
Complaints by model year
| Period | Unique complaints | Total |
|---|---|---|
| 2015 | 5 | 5 |
| 2016 | 7 | 7 |
| 2017 | 3 | 3 |
| 2018 | 5 | 5 |
| 2019 | 2 | 2 |
| 2020 | 0 | 0 |
| 2021 | 3 | 3 |
| 2022 | 3 | 3 |
| 2023 | 1 | 1 |
Complaint components across years
Unique complaints per component category and model year, top 8 categories. One complaint can appear under more than one category.
| Component | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|
| Electrical System | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 0 |
| Unknown or Other | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Structure | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Latches/Locks/Linkages | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Engine | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Suspension | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Power Train | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Visibility/Wiper | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Chassis by model year
No chassis mapping is recorded for this family. Mappings come only from recall notices that name the chassis.
NHTSA names included in this family
NHTSA writes make and model in many ways. These reviewed strings are counted as the Thor Motor Coach Ace; anything else is not.
- THOR MOTOR COACH / ACE
Other Thor Motor Coach families
Get a note when these records change
One email when new recall or complaint records appear for the RVs we cover. We send a confirmation first. Unsubscribe any time.