Airstream Interstate: recalls and complaints by model year
Every model year of the Airstream Interstate in this dataset, with recall campaigns split into three kinds and the complaint record beside them.
Key facts
- 31 distinct recall campaigns are counted across Airstream Interstate model years 2015 to 2026: 19 listed for the model, 12 inherited from the chassis and 0 equipment.
- The model year with the most campaigns is 2015, with 15.
- NHTSA holds 7 consumer complaints across these years. Complaints are unverified reports.
- RV class: Class B. Owner in this site's reference table: Thor Industries.
NHTSA records released through September 19, 2026; Transport Canada records through September 19, 2026. The absence of a recall in this dataset does not establish that a vehicle is safe.
Model years
Recall campaigns by model year
| Period | Listed for the model year | Inherited from chassis | Equipment recall | Total |
|---|---|---|---|---|
| 2015 | 3 | 12 | 0 | 15 |
| 2016 | 2 | 0 | 0 | 2 |
| 2018 | 1 | 0 | 0 | 1 |
| 2019 | 3 | 0 | 0 | 3 |
| 2020 | 3 | 0 | 0 | 3 |
| 2021 | 7 | 0 | 0 | 7 |
| 2022 | 5 | 0 | 0 | 5 |
| 2023 | 5 | 0 | 0 | 5 |
| 2024 | 4 | 0 | 0 | 4 |
| 2025 | 2 | 0 | 0 | 2 |
| 2026 | 2 | 0 | 0 | 2 |
A campaign that lists several model years is counted once in each. Inherited and equipment campaigns are counted only where a reviewed mapping links them. The counts are numbers of campaigns, not rates.
Complaints by model year
| Period | Unique complaints | Total |
|---|---|---|
| 2015 | 0 | 0 |
| 2016 | 3 | 3 |
| 2018 | 1 | 1 |
| 2019 | 0 | 0 |
| 2020 | 2 | 2 |
| 2021 | 1 | 1 |
| 2022 | 0 | 0 |
| 2023 | 0 | 0 |
| 2024 | 0 | 0 |
| 2025 | 0 | 0 |
| 2026 | 0 | 0 |
Complaint components across years
Unique complaints per component category and model year, top 7 categories. One complaint can appear under more than one category.
| Component | 2015 | 2016 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Electrical System | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Engine | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fuel/Propulsion System | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suspension | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Service Brakes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Engine and Engine Cooling | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exterior Lighting | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chassis by model year
| Model year | Chassis |
|---|---|
| 2015 | Mercedes-Benz Sprinter |
NHTSA names included in this family
NHTSA writes make and model in many ways. These reviewed strings are counted as the Airstream Interstate; anything else is not.
- AIRSTREAM / INTERSTATE
- AIRSTREAM / INTERSTATE GRAND TOUR EXT
- AIRSTREAM / INTERSTATE LOUNGE EXT
- AIRSTREAM / INTERSTATE NINETEEN
Other Airstream families
Get a note when these records change
One email when new recall or complaint records appear for the RVs we cover. We send a confirmation first. Unsubscribe any time.