Airstream Basecamp: recalls and complaints by model year
Every model year of the Airstream Basecamp in this dataset, with recall campaigns split into three kinds and the complaint record beside them.
Key facts
- 14 distinct recall campaigns are counted across Airstream Basecamp model years 2017 to 2024: 14 listed for the model, 0 inherited from the chassis and 0 equipment.
- The model year with the most campaigns is 2021, with 6.
- NHTSA holds 10 consumer complaints across these years. Complaints are unverified reports.
- RV class: Travel trailer. Owner in this site's reference table: Thor Industries.
NHTSA records released through September 19, 2026; Transport Canada records through September 19, 2026. The absence of a recall in this dataset does not establish that a vehicle is safe.
Model years
Recall campaigns by model year
| Period | Listed for the model year | Inherited from chassis | Equipment recall | Total |
|---|---|---|---|---|
| 2017 | 5 | 0 | 0 | 5 |
| 2018 | 4 | 0 | 0 | 4 |
| 2019 | 4 | 0 | 0 | 4 |
| 2020 | 4 | 0 | 0 | 4 |
| 2021 | 6 | 0 | 0 | 6 |
| 2022 | 5 | 0 | 0 | 5 |
| 2023 | 5 | 0 | 0 | 5 |
| 2024 | 1 | 0 | 0 | 1 |
A campaign that lists several model years is counted once in each. Inherited and equipment campaigns are counted only where a reviewed mapping links them. The counts are numbers of campaigns, not rates.
Complaints by model year
| Period | Unique complaints | Total |
|---|---|---|
| 2017 | 3 | 3 |
| 2018 | 0 | 0 |
| 2019 | 0 | 0 |
| 2020 | 2 | 2 |
| 2021 | 4 | 4 |
| 2022 | 1 | 1 |
| 2023 | 0 | 0 |
| 2024 | 0 | 0 |
Complaint components across years
Unique complaints per component category and model year, top 8 categories. One complaint can appear under more than one category.
| Component | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|
| Structure | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Unknown or Other | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Visibility/Wiper | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Visibility | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Electrical System | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Equipment: Recreational Vehicle/Trailer | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Suspension | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Equipment | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Chassis by model year
Towable RVs have no chassis maker.
NHTSA names included in this family
NHTSA writes make and model in many ways. These reviewed strings are counted as the Airstream Basecamp; anything else is not.
- AIRSTREAM / BASECAMP
Other Airstream families
Get a note when these records change
One email when new recall or complaint records appear for the RVs we cover. We send a confirmation first. Unsubscribe any time.