Newmar Dutch Star: recalls and complaints by model year
Every model year of the Newmar Dutch Star in this dataset, with recall campaigns split into three kinds and the complaint record beside them.
Key facts
- 69 distinct recall campaigns are counted across Newmar Dutch Star model years 2015 to 2023: 47 listed for the model, 22 inherited from the chassis and 0 equipment.
- The model year with the most campaigns is 2017, with 31.
- NHTSA holds 68 consumer complaints across these years. Complaints are unverified reports.
- RV class: Class A diesel. Owner in this site's reference table: Winnebago Industries.
NHTSA records released through September 19, 2026; Transport Canada records through September 19, 2026. The absence of a recall in this dataset does not establish that a vehicle is safe.
Model years
Recall campaigns by model year
| Period | Listed for the model year | Inherited from chassis | Equipment recall | Total |
|---|---|---|---|---|
| 2015 | 11 | 12 | 0 | 23 |
| 2016 | 11 | 13 | 0 | 24 |
| 2017 | 18 | 13 | 0 | 31 |
| 2018 | 15 | 0 | 0 | 15 |
| 2019 | 11 | 0 | 0 | 11 |
| 2020 | 10 | 0 | 0 | 10 |
| 2021 | 13 | 0 | 0 | 13 |
| 2022 | 9 | 0 | 0 | 9 |
| 2023 | 3 | 0 | 0 | 3 |
A campaign that lists several model years is counted once in each. Inherited and equipment campaigns are counted only where a reviewed mapping links them. The counts are numbers of campaigns, not rates.
Complaints by model year
| Period | Unique complaints | Total |
|---|---|---|
| 2015 | 5 | 5 |
| 2016 | 4 | 4 |
| 2017 | 6 | 6 |
| 2018 | 16 | 16 |
| 2019 | 23 | 23 |
| 2020 | 6 | 6 |
| 2021 | 6 | 6 |
| 2022 | 0 | 0 |
| 2023 | 2 | 2 |
Complaint components across years
Unique complaints per component category and model year, top 8 categories. One complaint can appear under more than one category.
| Component | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|
| Engine | 1 | 0 | 3 | 8 | 5 | 0 | 1 | 0 | 0 |
| Unknown or Other | 1 | 1 | 1 | 3 | 5 | 2 | 0 | 0 | 0 |
| Electrical System | 2 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 1 |
| Exterior Lighting | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| Visibility/Wiper | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Fuel/Propulsion System | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Structure | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| Steering | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
Chassis by model year
| Model year | Chassis |
|---|---|
| 2015 | Freightliner Custom Chassis XC Series |
| 2016 | Freightliner Custom Chassis XC Series |
| 2017 | Freightliner Custom Chassis XC Series |
NHTSA names included in this family
NHTSA writes make and model in many ways. These reviewed strings are counted as the Newmar Dutch Star; anything else is not.
- NEWMAR / DUTCH STAR
- NEWMAR / DUTCH STAR DP
Other Newmar families
Get a note when these records change
One email when new recall or complaint records appear for the RVs we cover. We send a confirmation first. Unsubscribe any time.