Keystone Fuzion: recalls and complaints by model year
Every model year of the Keystone Fuzion in this dataset, with recall campaigns split into three kinds and the complaint record beside them.
Key facts
- 21 distinct recall campaigns are counted across Keystone Fuzion model years 2015 to 2026: 21 listed for the model, 0 inherited from the chassis and 0 equipment.
- The model year with the most campaigns is 2020, with 5.
- NHTSA holds 17 consumer complaints across these years. Complaints are unverified reports.
- RV class: Toy hauler. Owner in this site's reference table: Thor Industries.
NHTSA records released through September 19, 2026; Transport Canada records through September 19, 2026. The absence of a recall in this dataset does not establish that a vehicle is safe.
Model years
Recall campaigns by model year
| Period | Listed for the model year | Inherited from chassis | Equipment recall | Total |
|---|---|---|---|---|
| 2015 | 3 | 0 | 0 | 3 |
| 2016 | 4 | 0 | 0 | 4 |
| 2017 | 3 | 0 | 0 | 3 |
| 2018 | 4 | 0 | 0 | 4 |
| 2019 | 4 | 0 | 0 | 4 |
| 2020 | 5 | 0 | 0 | 5 |
| 2021 | 4 | 0 | 0 | 4 |
| 2022 | 5 | 0 | 0 | 5 |
| 2023 | 3 | 0 | 0 | 3 |
| 2024 | 1 | 0 | 0 | 1 |
| 2025 | 4 | 0 | 0 | 4 |
| 2026 | 1 | 0 | 0 | 1 |
A campaign that lists several model years is counted once in each. Inherited and equipment campaigns are counted only where a reviewed mapping links them. The counts are numbers of campaigns, not rates.
Complaints by model year
| Period | Unique complaints | Total |
|---|---|---|
| 2015 | 2 | 2 |
| 2016 | 1 | 1 |
| 2017 | 3 | 3 |
| 2018 | 1 | 1 |
| 2019 | 1 | 1 |
| 2020 | 2 | 2 |
| 2021 | 3 | 3 |
| 2022 | 2 | 2 |
| 2023 | 2 | 2 |
| 2024 | 0 | 0 |
| 2025 | 0 | 0 |
| 2026 | 0 | 0 |
Complaint components across years
Unique complaints per component category and model year, top 7 categories. One complaint can appear under more than one category.
| Component | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Structure | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Suspension | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Service Brakes | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown or Other | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Wheels | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Electrical System | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tires | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chassis by model year
Towable RVs have no chassis maker.
NHTSA names included in this family
NHTSA writes make and model in many ways. These reviewed strings are counted as the Keystone Fuzion; anything else is not.
- KEYSTONE / FUZION
Other Keystone families
Get a note when these records change
One email when new recall or complaint records appear for the RVs we cover. We send a confirmation first. Unsubscribe any time.