Keystone: recalls by year and component
NHTSA recall campaigns for Keystone, the owner, and each reviewed model family.
Key facts
- Keystone has 5 reviewed model families on this site.
- NHTSA lists 113 recall campaigns under KEYSTONE with reports received 2015 to 2026, including models not reviewed here.
- Owner in this site's reference table: Thor Industries (high confidence).
NHTSA records released through September 19, 2026; Transport Canada records through September 19, 2026. The absence of a recall in this dataset does not establish that a vehicle is safe.
Model families
| Family | Class | Model years | Own | Inherited | Equipment | Distinct total |
|---|---|---|---|---|---|---|
| Alpine | Fifth wheel | 2015 to 2026 | 11 | 0 | 0 | 11 |
| Cougar | Fifth wheel and travel trailer | 2015 to 2026 | 29 | 0 | 0 | 29 |
| Fuzion | Toy hauler | 2015 to 2026 | 21 | 0 | 0 | 21 |
| Hideout | Travel trailer | 2015 to 2022, 2024 to 2026 | 18 | 0 | 0 | 18 |
| Montana | Fifth wheel | 2015 to 2023, 2026 | 17 | 0 | 0 | 17 |
Campaigns by year
| Period | All models under this make | Total |
|---|---|---|
| 2015 | 7 | 7 |
| 2016 | 10 | 10 |
| 2017 | 12 | 12 |
| 2018 | 16 | 16 |
| 2019 | 9 | 9 |
| 2020 | 14 | 14 |
| 2021 | 11 | 11 |
| 2022 | 11 | 11 |
| 2023 | 3 | 3 |
| 2024 | 5 | 5 |
| 2025 | 10 | 10 |
| 2026 | 5 | 5 |
Hazard recurrence, 2015 to 2026
Own campaigns filed for this make's launch families, by year the report was received, counted once per component category. Counts of campaigns, not rates.
| Component category | Campaigns | Years with a campaign | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equipment: Recreational Vehicle/Trailer | 19 | 8 | 2 | 2 | 3 | 3 | 3 | 4 | 1 | 1 | ||||
| Structure | 15 | 9 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 3 | 2 | |||
| Electrical System | 10 | 7 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | |||||
| Suspension | 7 | 6 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||
| Tires | 6 | 3 | 1 | 2 | 3 | |||||||||
| Equipment: Other | 5 | 3 | 2 | 1 | 2 | |||||||||
| Equipment | 4 | 3 | 2 | 1 | 1 | |||||||||
| Equipment: Electrical | 2 | 2 | 1 | 1 | ||||||||||
| Fuel System, Gasoline | 2 | 2 | 1 | 1 | ||||||||||
| Equipment: Appliance | 1 | 1 | 1 | |||||||||||
| Equipment: Mechanical | 1 | 1 | 1 | |||||||||||
| Fuel System, Other | 1 | 1 | 1 |
Ownership source: https://www.thorindustries.com/brands (high confidence). Keystone operations include Dutchmen and CrossRoads per Thor FY2025 10-K. Group 2 per 2026-02-23 press release.
Get a note when these records change
One email when new recall or complaint records appear for the RVs we cover. We send a confirmation first. Unsubscribe any time.