Grand Design Momentum: recalls and complaints by model year
Every model year of the Grand Design Momentum in this dataset, with recall campaigns split into three kinds and the complaint record beside them.
Key facts
- 18 distinct recall campaigns are counted across Grand Design Momentum model years 2015 to 2025: 18 listed for the model, 0 inherited from the chassis and 0 equipment.
- The model year with the most campaigns is 2023, with 9.
- NHTSA holds 206 consumer complaints across these years. Complaints are unverified reports.
- RV class: Fifth wheel toy hauler. Owner in this site's reference table: Winnebago Industries.
NHTSA records released through September 19, 2026; Transport Canada records through September 19, 2026. The absence of a recall in this dataset does not establish that a vehicle is safe.
Model years
Recall campaigns by model year
| Period | Listed for the model year | Inherited from chassis | Equipment recall | Total |
|---|---|---|---|---|
| 2015 | 2 | 0 | 0 | 2 |
| 2016 | 4 | 0 | 0 | 4 |
| 2017 | 2 | 0 | 0 | 2 |
| 2018 | 2 | 0 | 0 | 2 |
| 2019 | 2 | 0 | 0 | 2 |
| 2020 | 2 | 0 | 0 | 2 |
| 2021 | 4 | 0 | 0 | 4 |
| 2022 | 8 | 0 | 0 | 8 |
| 2023 | 9 | 0 | 0 | 9 |
| 2024 | 6 | 0 | 0 | 6 |
| 2025 | 2 | 0 | 0 | 2 |
A campaign that lists several model years is counted once in each. Inherited and equipment campaigns are counted only where a reviewed mapping links them. The counts are numbers of campaigns, not rates.
Complaints by model year
| Period | Unique complaints | Total |
|---|---|---|
| 2015 | 8 | 8 |
| 2016 | 10 | 10 |
| 2017 | 13 | 13 |
| 2018 | 7 | 7 |
| 2019 | 14 | 14 |
| 2020 | 28 | 28 |
| 2021 | 56 | 56 |
| 2022 | 33 | 33 |
| 2023 | 24 | 24 |
| 2024 | 11 | 11 |
| 2025 | 2 | 2 |
Complaint components across years
Unique complaints per component category and model year, top 8 categories. One complaint can appear under more than one category.
| Component | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Structure | 5 | 5 | 3 | 6 | 9 | 18 | 42 | 28 | 19 | 3 | 0 |
| Unknown or Other | 4 | 4 | 2 | 4 | 9 | 15 | 27 | 15 | 7 | 3 | 0 |
| Suspension | 2 | 1 | 1 | 3 | 2 | 7 | 17 | 13 | 4 | 2 | 1 |
| Latches/Locks/Linkages | 0 | 0 | 0 | 2 | 2 | 3 | 9 | 3 | 4 | 0 | 0 |
| Service Brakes | 2 | 4 | 7 | 0 | 0 | 1 | 2 | 2 | 1 | 2 | 1 |
| Electrical System | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 4 | 2 | 0 |
| Equipment: Recreational Vehicle/Trailer | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 1 | 0 |
| Wheels | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
Chassis by model year
Towable RVs have no chassis maker.
NHTSA names included in this family
NHTSA writes make and model in many ways. These reviewed strings are counted as the Grand Design Momentum; anything else is not.
- GRAND DESIGN / MOMENTUM
- GRAND DESIGN / MOMENTUM 355TH
- GRAND DESIGN / MOMENTUM 380TH
- GRAND DESIGN / MOMENTUM 385TH
Other Grand Design families
Get a note when these records change
One email when new recall or complaint records appear for the RVs we cover. We send a confirmation first. Unsubscribe any time.