Grand Design Imagine: recalls and complaints by model year
Every model year of the Grand Design Imagine in this dataset, with recall campaigns split into three kinds and the complaint record beside them.
Key facts
- 14 distinct recall campaigns are counted across Grand Design Imagine model years 2016 to 2026: 14 listed for the model, 0 inherited from the chassis and 0 equipment.
- The model year with the most campaigns is 2017, with 5.
- NHTSA holds 67 consumer complaints across these years. Complaints are unverified reports.
- RV class: Travel trailer. Owner in this site's reference table: Winnebago Industries.
NHTSA records released through September 19, 2026; Transport Canada records through September 19, 2026. The absence of a recall in this dataset does not establish that a vehicle is safe.
Model years
Recall campaigns by model year
| Period | Listed for the model year | Inherited from chassis | Equipment recall | Total |
|---|---|---|---|---|
| 2016 | 2 | 0 | 0 | 2 |
| 2017 | 5 | 0 | 0 | 5 |
| 2018 | 4 | 0 | 0 | 4 |
| 2019 | 3 | 0 | 0 | 3 |
| 2020 | 2 | 0 | 0 | 2 |
| 2021 | 3 | 0 | 0 | 3 |
| 2022 | 3 | 0 | 0 | 3 |
| 2023 | 2 | 0 | 0 | 2 |
| 2024 | 0 | 0 | 0 | 0 |
| 2026 | 1 | 0 | 0 | 1 |
A campaign that lists several model years is counted once in each. Inherited and equipment campaigns are counted only where a reviewed mapping links them. The counts are numbers of campaigns, not rates.
Complaints by model year
| Period | Unique complaints | Total |
|---|---|---|
| 2016 | 1 | 1 |
| 2017 | 1 | 1 |
| 2018 | 8 | 8 |
| 2019 | 6 | 6 |
| 2020 | 12 | 12 |
| 2021 | 18 | 18 |
| 2022 | 12 | 12 |
| 2023 | 4 | 4 |
| 2024 | 5 | 5 |
| 2026 | 0 | 0 |
Complaint components across years
Unique complaints per component category and model year, top 8 categories. One complaint can appear under more than one category.
| Component | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Suspension | 0 | 0 | 4 | 1 | 3 | 6 | 3 | 3 | 0 | 0 |
| Unknown or Other | 0 | 1 | 1 | 1 | 1 | 5 | 7 | 2 | 1 | 0 |
| Tires | 0 | 0 | 1 | 0 | 7 | 4 | 0 | 1 | 2 | 0 |
| Structure | 0 | 0 | 1 | 0 | 2 | 7 | 3 | 1 | 0 | 0 |
| Equipment: Recreational Vehicle/Trailer | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Service Brakes | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Equipment | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wheels | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
Chassis by model year
Towable RVs have no chassis maker.
NHTSA names included in this family
NHTSA writes make and model in many ways. These reviewed strings are counted as the Grand Design Imagine; anything else is not.
- GRAND DESIGN / IMAGINE
Other Grand Design families
Get a note when these records change
One email when new recall or complaint records appear for the RVs we cover. We send a confirmation first. Unsubscribe any time.