Entegra Coach: recalls by year and component
NHTSA recall campaigns for Entegra Coach, the owner, and each reviewed model family.
Key facts
- Entegra Coach has 3 reviewed model families on this site.
- NHTSA lists 108 recall campaigns under ENTEGRA with reports received 2015 to 2026, including models not reviewed here.
- Owner in this site's reference table: Thor Industries (high confidence).
NHTSA records released through September 19, 2026; Transport Canada records through September 19, 2026. The absence of a recall in this dataset does not establish that a vehicle is safe.
Model families
| Family | Class | Model years | Own | Inherited | Equipment | Distinct total |
|---|---|---|---|---|---|---|
| Anthem | Class A diesel | 2015 to 2026 | 27 | 0 | 0 | 27 |
| Aspire | Class A diesel | 2015 to 2026 | 29 | 0 | 0 | 29 |
| Cornerstone | Class A diesel | 2015 to 2026 | 28 | 0 | 0 | 28 |
Campaigns by year
| Period | All models under this make | Total |
|---|---|---|
| 2015 | 5 | 5 |
| 2016 | 6 | 6 |
| 2017 | 5 | 5 |
| 2018 | 8 | 8 |
| 2019 | 7 | 7 |
| 2020 | 10 | 10 |
| 2021 | 10 | 10 |
| 2022 | 10 | 10 |
| 2023 | 14 | 14 |
| 2024 | 15 | 15 |
| 2025 | 8 | 8 |
| 2026 | 10 | 10 |
Hazard recurrence, 2015 to 2026
Own campaigns filed for this make's launch families, by year the report was received, counted once per component category. Counts of campaigns, not rates.
| Component category | Campaigns | Years with a campaign | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Electrical System | 7 | 6 | 1 | 1 | 1 | 1 | 1 | 2 | ||||||
| Steering | 6 | 5 | 1 | 1 | 2 | 1 | 1 | |||||||
| Equipment: Recreational Vehicle/Trailer | 5 | 5 | 1 | 1 | 1 | 1 | 1 | |||||||
| Fuel System, Diesel | 5 | 3 | 1 | 2 | 2 | |||||||||
| Service Brakes, Air | 4 | 3 | 1 | 2 | 1 | |||||||||
| Equipment: Other | 2 | 2 | 1 | 1 | ||||||||||
| Exterior Lighting | 2 | 2 | 1 | 1 | ||||||||||
| Forward Collision Avoidance | 2 | 2 | 1 | 1 | ||||||||||
| Seats | 2 | 2 | 1 | 1 | ||||||||||
| Suspension | 2 | 2 | 1 | 1 | ||||||||||
| Vehicle Speed Control | 2 | 1 | 2 | |||||||||||
| Engine | 1 | 1 | 1 |
Ownership source: https://www.thorindustries.com/brands (high confidence). Motorized. Part of Jayco family per Thor FY2025 10-K and Group 1 per 2026-02-23 press release.
Get a note when these records change
One email when new recall or complaint records appear for the RVs we cover. We send a confirmation first. Unsubscribe any time.